Aster DM Healthcare Limited was first listed on NSE on 2018-02-26 at price of Rs. 183. Since then, the stock has returned almost 203.42% till date. Below data shows ASTERDM's historical price from 2018 up to 2025 giving us detailed insights on how the share performed since its listing.
Past data analysis acts as an invaluable resource for studying ASTERDM's market behaviour over a long period. This helps recognise seasonal tendencies and phases of advances and declines in the stock.
Daily historical OHLC data of ASTERDM
| Date | Open | High | Low | Close | Volume | Daily Return |
|---|---|---|---|---|---|---|
| Jan 23 2026 | 576 | 581.7 | 552.4 | 555.25 | 0 | -3.6% |
| Jan 22 2026 | 572 | 583.5 | 564.3 | 576.3 | 0 | 0.75% |
| Jan 21 2026 | 553 | 572 | 539.2 | 568.55 | 0 | 2.81% |
| Jan 20 2026 | 569.75 | 569.75 | 547.45 | 551.6 | 0 | -3.19% |
| Jan 19 2026 | 595 | 595.05 | 566.1 | 573 | 0 | -3.7% |
| Jan 16 2026 | 604.25 | 607.15 | 598 | 599.4 | 306840 | -0.8% |
| Jan 14 2026 | 607.45 | 613.1 | 601.1 | 608.05 | 222348 | 0.1% |
| Date | Open | High | Low | Close | Volume | Daily Return |
|---|---|---|---|---|---|---|
| Jan 13 2026 | 602.15 | 610.55 | 599.8 | 606.25 | 209643 | 0.68% |
| Jan 12 2026 | 612.5 | 614.5 | 592.25 | 601.1 | 460013 | -1.86% |
| Jan 9 2026 | 617.4 | 618.75 | 610.05 | 614.5 | 251209 | -0.47% |
| Jan 8 2026 | 621.5 | 621.5 | 612.8 | 615.1 | 0 | -1.03% |
| Jan 7 2026 | 627.8 | 627.8 | 616.4 | 621.05 | 266521 | -1.08% |
| Jan 6 2026 | 615.25 | 627.3 | 613.25 | 625.65 | 400726 | 1.69% |
| Jan 5 2026 | 617.9 | 623 | 612 | 615.25 | 271629 | -0.43% |
| Date | Open | High | Low | Close | Volume | Daily Return |
|---|---|---|---|---|---|---|
| Jan 2 2026 | 609.7 | 617.1 | 605 | 613.9 | 482500 | 0.69% |
| Jan 1 2026 | 615 | 615 | 603 | 606.7 | 521216 | -1.35% |
| Dec 31 2025 | 613.1 | 620.05 | 606.6 | 616.85 | 541402 | 0.61% |
| Dec 30 2025 | 611.1 | 621.45 | 599.95 | 611.35 | 1161004 | 0.04% |
| Dec 29 2025 | 617.95 | 620.2 | 605.3 | 611 | 493430 | -1.12% |
| Dec 26 2025 | 597.2 | 626.3 | 597.15 | 617.95 | 953892 | 3.47% |
| Dec 24 2025 | 594.5 | 599.75 | 591 | 597.2 | 841675 | 0.45% |
ASTERDM historical data from 2018 to 2020
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2018-02 | 183 | 188 | 170.1 | 131.29 | -28.26% |
| 2018-03 | 173 | 176.3 | 140 | 128.79 | -25.55% |
| 2018-04 | 172.4 | 178 | 162.2 | 129.36 | -24.97% |
| 2018-05 | 170.8 | 193.8 | 165.3 | 132.43 | -22.46% |
| 2018-06 | 176.2 | 188.8 | 151.2 | 123.44 | -29.94% |
| 2018-07 | 162.05 | 174.5 | 158.45 | 128.03 | -20.99% |
| 2018-08 | 166.15 | 188 | 161.45 | 134.86 | -18.83% |
| 2018-09 | 177 | 181.5 | 145.05 | 118.25 | -33.19% |
| 2018-10 | 153 | 170 | 149 | 120.52 | -21.23% |
| 2018-11 | 159.9 | 162.4 | 140.45 | 116.05 | -27.42% |
| 2018-12 | 155.7 | 156.5 | 144.65 | 117.79 | -24.35% |
| 2019-01 | 153.65 | 168 | 150.6 | 117.56 | -23.49% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2019-02 | 156.4 | 160.45 | 149 | 118.7 | -24.1% |
| 2019-03 | 156 | 161.2 | 152.15 | 116.92 | -25.05% |
| 2019-04 | 155.35 | 161 | 144.2 | 111.31 | -28.35% |
| 2019-05 | 145.15 | 157.95 | 125.8 | 113.58 | -21.75% |
| 2019-06 | 149.75 | 150.7 | 120 | 95.38 | -36.31% |
| 2019-07 | 126.8 | 131.7 | 115.1 | 93.67 | -26.13% |
| 2019-08 | 121.75 | 126.1 | 109.5 | 89.61 | -26.4% |
| 2019-09 | 117.05 | 131 | 115.4 | 89.54 | -23.5% |
| 2019-10 | 117.65 | 139.45 | 113.2 | 102.43 | -12.94% |
| 2019-11 | 138 | 163.1 | 135.55 | 121.66 | -11.84% |
| 2019-12 | 157.7 | 162.8 | 147 | 121.92 | -22.69% |
| 2020-01 | 160.7 | 174.9 | 155.2 | 125.11 | -22.15% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2020-02 | 164.95 | 181.8 | 161 | 123.18 | -25.32% |
| 2020-03 | 167.9 | 169 | 78 | 72.17 | -57.02% |
| 2020-04 | 96.7 | 110 | 92.9 | 74.9 | -22.54% |
| 2020-05 | 99.05 | 104.55 | 82.8 | 68.07 | -31.28% |
| 2020-06 | 91.9 | 129.5 | 89.55 | 93.94 | 2.22% |
| 2020-07 | 123.5 | 138.7 | 119.05 | 99.81 | -19.18% |
| 2020-08 | 132.9 | 152.4 | 126.5 | 98.87 | -25.61% |
| 2020-09 | 130 | 147.5 | 118.35 | 100.53 | -22.67% |
| 2020-10 | 132.15 | 144.05 | 129.1 | 101.86 | -22.92% |
| 2020-11 | 134.55 | 180 | 131.55 | 127.01 | -5.6% |
| 2020-12 | 170 | 174.55 | 156.25 | 125.79 | -26.01% |
Past price history of ASTERDM from 2018-2020
- Historically, in the year 2018, ASTERDM's share price moved from ₹183 to ₹125.79 by the end of year 2020, marking a change of -31.26% in this period.
- The stock reached its highest value of ₹193.8 in May of 2018. ASTERDM recorded its lowest price of ₹78, in 2020.
- On an average, the share moved -23.94% from 2018-2020.
ASTERDM historical data from 2021 to 2025
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2021-01 | 165.1 | 174.45 | 151.75 | 120.18 | -27.21% |
| 2021-02 | 159.25 | 160.2 | 141.3 | 108.65 | -31.77% |
| 2021-03 | 148.7 | 148.7 | 132.55 | 104.25 | -29.89% |
| 2021-04 | 138 | 157.95 | 134.65 | 108.5 | -21.38% |
| 2021-05 | 146 | 163.7 | 142.4 | 111.31 | -23.76% |
| 2021-06 | 147.4 | 164.7 | 142.4 | 116.84 | -20.73% |
| 2021-07 | 154.3 | 173.3 | 150.95 | 123.93 | -19.68% |
| 2021-08 | 165.05 | 227.4 | 148.4 | 162.46 | -1.57% |
| 2021-09 | 214.6 | 237 | 206.4 | 157.42 | -26.64% |
| 2021-10 | 207.55 | 218 | 176 | 142.44 | -31.37% |
| 2021-11 | 179 | 214 | 179 | 145.63 | -18.64% |
| 2021-12 | 193.2 | 198.5 | 167.5 | 131.82 | -31.77% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2022-01 | 175.45 | 200.45 | 175.05 | 140.05 | -20.18% |
| 2022-02 | 185.6 | 198.9 | 166.2 | 129.55 | -30.2% |
| 2022-03 | 171.95 | 202.05 | 158.1 | 149.8 | -12.88% |
| 2022-04 | 197.55 | 212 | 179.2 | 145.93 | -26.13% |
| 2022-05 | 191 | 202.8 | 162.6 | 151.43 | -20.72% |
| 2022-06 | 199.6 | 200 | 168.25 | 135.01 | -32.36% |
| 2022-07 | 179.55 | 237.45 | 174.3 | 173.92 | -3.14% |
| 2022-08 | 230 | 244.3 | 200.6 | 167.62 | -27.12% |
| 2022-09 | 222.75 | 265.8 | 216.5 | 191.44 | -14.06% |
| 2022-10 | 252.3 | 265.7 | 232 | 187.57 | -25.66% |
| 2022-11 | 248 | 275.6 | 213.35 | 179.45 | -27.64% |
| 2022-12 | 237.25 | 249.5 | 219.05 | 175.28 | -26.12% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2023-01 | 232.3 | 236.25 | 209 | 161.25 | -30.59% |
| 2023-02 | 213.7 | 236.95 | 201.3 | 169.02 | -20.91% |
| 2023-03 | 221.9 | 245.8 | 216.6 | 182.56 | -17.73% |
| 2023-04 | 244.55 | 261.6 | 237.05 | 187.3 | -23.41% |
| 2023-05 | 248.2 | 285 | 240.4 | 204.29 | -17.69% |
| 2023-06 | 272 | 307.95 | 261 | 212.52 | -21.87% |
| 2023-07 | 282.8 | 336.7 | 281.05 | 237.1 | -16.16% |
| 2023-08 | 314.75 | 338 | 294.35 | 251.58 | -20.07% |
| 2023-09 | 333.9 | 347 | 321.8 | 248.7 | -25.52% |
| 2023-10 | 333 | 371.25 | 317.1 | 250.03 | -24.92% |
| 2023-11 | 328.1 | 399.15 | 327.1 | 290.04 | -11.6% |
| 2023-12 | 385 | 424.4 | 381.7 | 310.82 | -19.27% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2024-01 | 411.85 | 449.7 | 394 | 335.74 | -18.48% |
| 2024-02 | 444.6 | 495.9 | 422.7 | 357.54 | -19.58% |
| 2024-03 | 474.5 | 474.75 | 402.2 | 310.44 | -34.58% |
| 2024-04 | 409.55 | 558 | 346.2 | 342.87 | -16.28% |
| 2024-05 | 348.2 | 383 | 338 | 358.43 | 2.94% |
| 2024-06 | 372.9 | 387.7 | 311.1 | 341.4 | -8.45% |
| 2024-07 | 347.9 | 353.95 | 315.5 | 341.79 | -1.76% |
| 2024-08 | 362.5 | 417.5 | 354.9 | 402.58 | 11.06% |
| 2024-09 | 408 | 439 | 398.75 | 410.9 | 0.71% |
| 2024-10 | 415 | 464 | 396.2 | 440.1 | 6.05% |
| 2024-11 | 446.25 | 510 | 426 | 494.89 | 10.9% |
| 2024-12 | 507.5 | 524.65 | 472.3 | 508.75 | 0.25% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2025-01 | 513.95 | 534.8 | 466.95 | 486.58 | -5.33% |
| 2025-02 | 469.55 | 496.6 | 392 | 402.27 | -14.33% |
| 2025-03 | 403 | 504 | 387.1 | 482.69 | 19.77% |
| 2025-04 | 479.45 | 519.85 | 450 | 504.1 | 5.14% |
| 2025-05 | 505.95 | 609.5 | 496.95 | 558.36 | 10.36% |
| 2025-06 | 563.85 | 606.6 | 542 | 595.05 | 5.53% |
| 2025-07 | 599 | 675 | 572.1 | 603.88 | 0.81% |
| 2025-08 | 608.75 | 628.5 | 570.05 | 601.05 | -1.26% |
| 2025-09 | 598.4 | 658.65 | 594.5 | 626.95 | 4.77% |
| 2025-10 | 626 | 732.2 | 621.3 | 678.05 | 8.31% |
| 2025-11 | 679 | 714 | 647.5 | 665.45 | -2% |
| 2025-12 | 672.9 | 675.5 | 587.7 | 616.85 | -8.33% |
Past price history of ASTERDM from 2021-2025
- Looking at ASTERDM's historical pricing between 2021 and 2025, the stock fluctuated from ₹165.1 to ₹616.85, with a net movement of 273.62%.
- Oct 2025 was the most significant month where the share gained 19.77%.
Annual Historical Return Heatmap of ASTERDM from 2018 to 2025
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | -28.26% | -25.55% | -24.97% | -22.46% | -29.94% | -20.99% | -18.83% | -33.19% | -21.23% | -27.42% | -24.35% |
| 2019 | -23.49% | -24.1% | -25.05% | -28.35% | -21.75% | -36.31% | -26.13% | -26.4% | -23.5% | -12.94% | -11.84% | -22.69% |
| 2020 | -22.15% | -25.32% | -57.02% | -22.54% | -31.28% | 2.22% | -19.18% | -25.61% | -22.67% | -22.92% | -5.6% | -26.01% |
| 2021 | -27.21% | -31.77% | -29.89% | -21.38% | -23.76% | -20.73% | -19.68% | -1.57% | -26.64% | -31.37% | -18.64% | -31.77% |
| 2022 | -20.18% | -30.2% | -12.88% | -26.13% | -20.72% | -32.36% | -3.14% | -27.12% | -14.06% | -25.66% | -27.64% | -26.12% |
| 2023 | -30.59% | -20.91% | -17.73% | -23.41% | -17.69% | -21.87% | -16.16% | -20.07% | -25.52% | -24.92% | -11.6% | -19.27% |
| 2024 | -18.48% | -19.58% | -34.58% | -16.28% | 2.94% | -8.45% | -1.76% | 11.06% | 0.71% | 6.05% | 10.9% | 0.25% |
| 2025 | -5.33% | -14.33% | 19.77% | 5.14% | 10.36% | 5.53% | 0.81% | -1.26% | 4.77% | 8.31% | -2% | -8.33% |
Heatmap Summary & Insights
- Historically, between 2018 and 2025, ASTERDM had the strongest single-month in return at 19.77%, while the maximum fall was -57.02%.
- Across all months till date, the average monthly return stood around -17.7%.
- The best overall year in terms of average monthly returns was 2025, with an average near 1.95%.
- The most challenging year by this measure was 2018, averaging around -25.2% monthly.
- Seasonal patterns can sometimes be spotted by checking which months appear most frequently in green or red.
- Sudden color shifts year-to-year may signal notable market events or fundamental changes.