BSE Limited was first listed on NSE on 2017-02-03 at price of Rs. 1085.04. Since then, the stock has returned almost 147.49% till date. Below data shows BSE's historical price from 2017 up to 2025 giving us detailed insights on how the share performed since its listing.
Past data analysis acts as an invaluable resource for studying BSE's market behaviour over a long period. This helps recognise seasonal tendencies and phases of advances and declines in the stock.
Daily historical OHLC data of BSE
| Date | Open | High | Low | Close | Volume | Daily Return |
|---|---|---|---|---|---|---|
| Jan 23 2026 | 2722 | 2742 | 2677.9 | 2685.4 | 0 | -1.34% |
| Jan 22 2026 | 2678.7 | 2726.1 | 2661.1 | 2708.6 | 0 | 1.12% |
| Jan 21 2026 | 2638.7 | 2679 | 2597 | 2628.8 | 0 | -0.38% |
| Jan 20 2026 | 2732 | 2732 | 2640 | 2653.4 | 0 | -2.88% |
| Jan 19 2026 | 2800 | 2800 | 2716.5 | 2726.7 | 0 | -2.62% |
| Jan 16 2026 | 2851 | 2900 | 2793 | 2808.7 | 4745134 | -1.48% |
| Jan 14 2026 | 2830.8 | 2865 | 2797 | 2836.8 | 3843965 | 0.21% |
| Date | Open | High | Low | Close | Volume | Daily Return |
|---|---|---|---|---|---|---|
| Jan 13 2026 | 2820 | 2873.7 | 2804 | 2832 | 6664558 | 0.43% |
| Jan 12 2026 | 2700 | 2800 | 2685 | 2790.6 | 7687782 | 3.36% |
| Jan 9 2026 | 2680 | 2735 | 2643 | 2669.5 | 3708416 | -0.39% |
| Jan 8 2026 | 2744.9 | 2787 | 2686.4 | 2694 | 0 | -1.85% |
| Jan 7 2026 | 2702.4 | 2757.9 | 2685 | 2744.9 | 2800929 | 1.57% |
| Jan 6 2026 | 2675 | 2723.9 | 2670 | 2706.3 | 3112131 | 1.17% |
| Jan 5 2026 | 2660 | 2702.4 | 2614.6 | 2673.9 | 3555815 | 0.52% |
| Date | Open | High | Low | Close | Volume | Daily Return |
|---|---|---|---|---|---|---|
| Jan 2 2026 | 2639 | 2672 | 2621 | 2666.5 | 2215206 | 1.04% |
| Jan 1 2026 | 2640.9 | 2650.5 | 2603 | 2628 | 1665389 | -0.49% |
| Dec 31 2025 | 2595 | 2651.9 | 2595 | 2632.2 | 2415713 | 1.43% |
| Dec 30 2025 | 2628.3 | 2629.7 | 2570.2 | 2581 | 3829439 | -1.8% |
| Dec 29 2025 | 2650 | 2668.6 | 2621 | 2628.3 | 2577976 | -0.82% |
| Dec 26 2025 | 2671.4 | 2689.3 | 2636 | 2649 | 2791648 | -0.84% |
| Dec 25 2025 | 2670.9 | 2670.9 | 2670.9 | 2670.9 | 0 | 0% |
BSE historical data from 2017 to 2020
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2017-02 | 1085.04 | 1199.97 | 942.03 | 105.22 | -90.3% |
| 2017-03 | 945 | 981 | 886.5 | 108.63 | -88.5% |
| 2017-04 | 983.97 | 1054.8 | 965.97 | 111.61 | -88.66% |
| 2017-05 | 1005.84 | 1099.98 | 978.03 | 121.49 | -87.92% |
| 2017-06 | 1095.21 | 1134.99 | 1040.04 | 119.28 | -89.11% |
| 2017-07 | 1074.87 | 1178.37 | 1052.01 | 120.41 | -88.8% |
| 2017-08 | 1083.87 | 1099.98 | 971.01 | 108.14 | -90.02% |
| 2017-09 | 975.69 | 1038.96 | 969.03 | 108.48 | -88.88% |
| 2017-10 | 982.44 | 1007.82 | 963.99 | 110.05 | -88.8% |
| 2017-11 | 990.99 | 999.99 | 926.19 | 103.12 | -89.59% |
| 2017-12 | 933.03 | 961.47 | 886.05 | 101.05 | -89.17% |
| 2018-01 | 917.01 | 984.87 | 886.5 | 99.17 | -89.19% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2018-02 | 894.96 | 894.96 | 794.52 | 88.74 | -90.08% |
| 2018-03 | 804.96 | 809.01 | 726.03 | 84.02 | -89.56% |
| 2018-04 | 774 | 838.44 | 764.01 | 91.56 | -88.17% |
| 2018-05 | 830.97 | 839.97 | 798.21 | 92.13 | -88.91% |
| 2018-06 | 828.99 | 873.72 | 824.04 | 93.31 | -88.74% |
| 2018-07 | 844.02 | 881.01 | 788.04 | 88.13 | -89.56% |
| 2018-08 | 797.76 | 826.02 | 733.05 | 82.2 | -89.7% |
| 2018-09 | 745.74 | 783.99 | 681.03 | 75.9 | -89.82% |
| 2018-10 | 688.23 | 689.13 | 590.04 | 66.69 | -90.31% |
| 2018-11 | 603.99 | 630.9 | 596.07 | 67.25 | -88.87% |
| 2018-12 | 607.86 | 620.01 | 573.57 | 66.49 | -89.06% |
| 2019-01 | 599.04 | 605.7 | 584.01 | 65.49 | -89.07% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2019-02 | 591.66 | 594 | 534.69 | 63.21 | -89.32% |
| 2019-03 | 569.97 | 642.96 | 567.63 | 67.84 | -88.1% |
| 2019-04 | 613.08 | 630.81 | 606.51 | 68.97 | -88.75% |
| 2019-05 | 622.62 | 648 | 588.96 | 68.8 | -88.95% |
| 2019-06 | 620.01 | 627.03 | 599.76 | 68.12 | -89.01% |
| 2019-07 | 611.01 | 618.93 | 501.03 | 56.47 | -90.76% |
| 2019-08 | 508.23 | 539.37 | 446.22 | 59.08 | -88.38% |
| 2019-09 | 532.98 | 575.01 | 521.19 | 62.69 | -88.24% |
| 2019-10 | 565.92 | 572.94 | 507.24 | 61.63 | -89.11% |
| 2019-11 | 557.37 | 563.04 | 495 | 56.13 | -89.93% |
| 2019-12 | 505.17 | 511.83 | 475.02 | 55.72 | -88.97% |
| 2020-01 | 500.49 | 555.57 | 486.36 | 59.27 | -88.16% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2020-02 | 528.03 | 590.04 | 450.09 | 50.33 | -90.47% |
| 2020-03 | 457.02 | 464.94 | 275.04 | 32.98 | -92.78% |
| 2020-04 | 296.37 | 407.97 | 288.9 | 43.42 | -85.35% |
| 2020-05 | 385.02 | 462.87 | 371.61 | 41.99 | -89.09% |
| 2020-06 | 381.96 | 504.81 | 380.16 | 49.31 | -87.09% |
| 2020-07 | 440.46 | 558.72 | 440.46 | 57.22 | -87.01% |
| 2020-08 | 517.95 | 528.66 | 481.59 | 55.36 | -89.31% |
| 2020-09 | 499.14 | 608.04 | 491.76 | 60.64 | -87.85% |
| 2020-10 | 549.9 | 555.93 | 491.04 | 54.82 | -90.03% |
| 2020-11 | 495 | 587.97 | 466.02 | 61.49 | -87.58% |
| 2020-12 | 554.04 | 649.44 | 544.59 | 68.8 | -87.58% |
Past price history of BSE from 2017-2020
- Historically, in the year 2017, BSE's share price moved from ₹1085.04 to ₹68.8 by the end of year 2020, marking a change of -93.66% in this period.
- The stock reached its highest value of ₹1199.97 in Feb of 2017. BSE recorded its lowest price of ₹275.04, in 2020.
- On an average, the share moved -88.99% from 2017-2020.
BSE historical data from 2021 to 2025
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2021-01 | 620.91 | 657.99 | 576.18 | 65.35 | -89.48% |
| 2021-02 | 598.95 | 630.99 | 570.96 | 64.61 | -89.21% |
| 2021-03 | 585 | 608.76 | 535.5 | 63.46 | -89.15% |
| 2021-04 | 572.04 | 624.87 | 559.26 | 66.74 | -88.33% |
| 2021-05 | 595.98 | 977.76 | 594 | 106.91 | -82.06% |
| 2021-06 | 965.88 | 968.94 | 856.89 | 100.06 | -89.64% |
| 2021-07 | 905.49 | 1410.03 | 889.02 | 138.76 | -84.68% |
| 2021-08 | 1265.94 | 1293.39 | 1023.21 | 133.16 | -89.48% |
| 2021-09 | 1200.96 | 1294.92 | 1132.29 | 136.81 | -88.61% |
| 2021-10 | 1224 | 1477.98 | 1207.98 | 147.13 | -87.98% |
| 2021-11 | 1337.4 | 1639.98 | 1326.06 | 173.32 | -87.04% |
| 2021-12 | 1572.03 | 2373.66 | 1551.6 | 213.17 | -86.44% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2022-01 | 1919.97 | 2194.83 | 1865.7 | 217.02 | -88.7% |
| 2022-02 | 1968.03 | 2343.96 | 1858.86 | 218.16 | -88.91% |
| 2022-03 | 1925.01 | 3140.01 | 869.25 | 314.67 | -83.65% |
| 2022-04 | 939.99 | 944.7 | 812.01 | 299.85 | -68.1% |
| 2022-05 | 890.1 | 929.01 | 650.01 | 251.95 | -71.69% |
| 2022-06 | 789 | 797.76 | 549 | 198.97 | -74.78% |
| 2022-07 | 594.96 | 686.94 | 586.44 | 226.17 | -61.99% |
| 2022-08 | 681 | 712.89 | 624.24 | 217.1 | -68.12% |
| 2022-09 | 647.49 | 710.01 | 594.99 | 201.97 | -68.81% |
| 2022-10 | 607.29 | 622.71 | 581.1 | 196.7 | -67.61% |
| 2022-11 | 592.41 | 613.89 | 554.04 | 192.4 | -67.52% |
| 2022-12 | 579.99 | 596.7 | 521.49 | 181.63 | -68.68% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2023-01 | 543.99 | 570.99 | 503.04 | 171.15 | -68.54% |
| 2023-02 | 516 | 524.4 | 427.05 | 146.92 | -71.53% |
| 2023-03 | 443.01 | 488.64 | 406.2 | 143.65 | -67.57% |
| 2023-04 | 435 | 529.2 | 433.11 | 174.3 | -59.93% |
| 2023-05 | 525 | 564.3 | 506.49 | 185.9 | -64.59% |
| 2023-06 | 559.59 | 624.3 | 551.46 | 202.85 | -63.75% |
| 2023-07 | 611.79 | 813.99 | 611.76 | 269.75 | -55.91% |
| 2023-08 | 812.01 | 1084.89 | 804 | 354.25 | -56.37% |
| 2023-09 | 1066.29 | 1437.99 | 1023.99 | 432.65 | -59.42% |
| 2023-10 | 1299.99 | 1945.89 | 1252.65 | 621 | -52.23% |
| 2023-11 | 1878 | 2544.3 | 1750.5 | 825.65 | -56.04% |
| 2023-12 | 2499.99 | 2595 | 2202 | 740.4 | -70.38% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2024-01 | 2225.01 | 2355.9 | 1980.6 | 774.53 | -65.19% |
| 2024-02 | 2342.7 | 2598.96 | 2159.85 | 788.95 | -66.32% |
| 2024-03 | 2370 | 2570.01 | 1941.06 | 838.63 | -64.61% |
| 2024-04 | 2557.41 | 3264.69 | 2529.99 | 930.05 | -63.63% |
| 2024-05 | 2871.99 | 2900.01 | 2509.41 | 897.95 | -68.73% |
| 2024-06 | 2799 | 2820 | 2424.99 | 860.85 | -69.24% |
| 2024-07 | 2600.01 | 2619.75 | 2115 | 852.15 | -67.23% |
| 2024-08 | 2610.99 | 2850 | 2306.1 | 944.22 | -63.84% |
| 2024-09 | 2839.5 | 4200 | 2700.09 | 1228.22 | -56.75% |
| 2024-10 | 3744.99 | 4989.81 | 3690.09 | 1488.53 | -60.25% |
| 2024-11 | 4482.3 | 4968.99 | 4280.01 | 1556.92 | -65.27% |
| 2024-12 | 4659.99 | 5837.94 | 4485.6 | 1775.13 | -61.91% |
| Year-Month | Open | High | Low | Close | Monthly Return |
|---|---|---|---|---|---|
| 2025-01 | 5328 | 6133.41 | 5023.11 | 1768.65 | -66.8% |
| 2025-02 | 5323.5 | 6047.46 | 4551.21 | 1544.57 | -70.99% |
| 2025-03 | 4614.99 | 5534.4 | 3681.99 | 1826.6 | -60.42% |
| 2025-04 | 5544 | 6807.99 | 4978.35 | 2119.67 | -61.77% |
| 2025-05 | 6360.99 | 7587.99 | 2335 | 2674 | -57.96% |
| 2025-06 | 2690 | 3030 | 2500 | 2770.1 | 2.98% |
| 2025-07 | 2778 | 2825.9 | 2365.3 | 2427.4 | -12.62% |
| 2025-08 | 2429.3 | 2550 | 2090 | 2096.2 | -13.71% |
| 2025-09 | 2130 | 2388.9 | 2021.5 | 2040.2 | -4.22% |
| 2025-10 | 2048 | 2567.1 | 2038 | 2479 | 21.04% |
| 2025-11 | 2489 | 2960 | 2429.9 | 2902.4 | 16.61% |
| 2025-12 | 2919 | 2951 | 2570.2 | 2632.2 | -9.83% |
Past price history of BSE from 2021-2025
- Looking at BSE's historical pricing between 2021 and 2025, the stock fluctuated from ₹620.91 to ₹2632.2, with a net movement of 323.93%.
- May 2025 was the most significant month where the share gained 21.04%.
Annual Historical Return Heatmap of BSE from 2017 to 2025
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | - | -90.3% | -88.5% | -88.66% | -87.92% | -89.11% | -88.8% | -90.02% | -88.88% | -88.8% | -89.59% | -89.17% |
| 2018 | -89.19% | -90.08% | -89.56% | -88.17% | -88.91% | -88.74% | -89.56% | -89.7% | -89.82% | -90.31% | -88.87% | -89.06% |
| 2019 | -89.07% | -89.32% | -88.1% | -88.75% | -88.95% | -89.01% | -90.76% | -88.38% | -88.24% | -89.11% | -89.93% | -88.97% |
| 2020 | -88.16% | -90.47% | -92.78% | -85.35% | -89.09% | -87.09% | -87.01% | -89.31% | -87.85% | -90.03% | -87.58% | -87.58% |
| 2021 | -89.48% | -89.21% | -89.15% | -88.33% | -82.06% | -89.64% | -84.68% | -89.48% | -88.61% | -87.98% | -87.04% | -86.44% |
| 2022 | -88.7% | -88.91% | -83.65% | -68.1% | -71.69% | -74.78% | -61.99% | -68.12% | -68.81% | -67.61% | -67.52% | -68.68% |
| 2023 | -68.54% | -71.53% | -67.57% | -59.93% | -64.59% | -63.75% | -55.91% | -56.37% | -59.42% | -52.23% | -56.04% | -70.38% |
| 2024 | -65.19% | -66.32% | -64.61% | -63.63% | -68.73% | -69.24% | -67.23% | -63.84% | -56.75% | -60.25% | -65.27% | -61.91% |
| 2025 | -66.8% | -70.99% | -60.42% | -61.77% | -57.96% | 2.98% | -12.62% | -13.71% | -4.22% | 21.04% | 16.61% | -9.83% |
Heatmap Summary & Insights
- Historically, between 2017 and 2025, BSE had the strongest single-month in return at 21.04%, while the maximum fall was -92.78%.
- Across all months till date, the average monthly return stood around -74.3%.
- The best overall year in terms of average monthly returns was 2025, with an average near -26.47%.
- The most challenging year by this measure was 2018, averaging around -89.33% monthly.
- Seasonal patterns can sometimes be spotted by checking which months appear most frequently in green or red.
- Sudden color shifts year-to-year may signal notable market events or fundamental changes.