NHPC Share price history from 2009 to 2025

NHPC Historical Data

NHPC Limited was first listed on NSE on 2009-09-01 at price of Rs. 42. Since then, the stock has returned almost 79.17% till date. Below data shows NHPC's historical price from 2009 up to 2025 giving us detailed insights on how the share performed since its listing.

Past data analysis acts as an invaluable resource for studying NHPC's market behaviour over a long period. This helps recognise seasonal tendencies and phases of advances and declines in the stock.

Daily historical OHLC data of NHPC

< Prev Next >
DateOpenHighLowCloseVolumeDaily Return
Jan 23 2026 78.05 78.06 75.04 75.25 0 -3.59%
Jan 22 2026 76.97 77.95 76.56 77.45 0 0.62%
Jan 21 2026 77 77.67 75.94 76.12 0 -1.14%
Jan 20 2026 79.1 79.2 77.14 77.57 0 -1.93%
Jan 19 2026 79.58 81.67 78.95 79.42 0 -0.2%
Jan 16 2026 81.29 81.54 79.46 80.22 62985841 -1.32%
Jan 14 2026 80.69 82.22 80.51 81.29 9336284 0.74%
DateOpenHighLowCloseVolumeDaily Return
Jan 13 2026 82.89 83.34 80.75 81.42 11938311 -1.77%
Jan 12 2026 82.38 82.99 80.26 82.8 15096454 0.51%
Jan 9 2026 82.2 83.69 82.03 82.43 21161562 0.28%
Jan 8 2026 83.8 84.23 81.72 82.17 0 -1.95%
Jan 7 2026 83.1 83.88 82.73 83.66 12480477 0.67%
Jan 6 2026 83.06 83.95 82.78 83.53 11599812 0.57%
Jan 5 2026 84 84.68 82.91 83.66 19831880 -0.4%
DateOpenHighLowCloseVolumeDaily Return
Jan 2 2026 79.56 83.93 79.5 83.62 32430153 5.1%
Jan 1 2026 79.06 80.23 79.06 79.56 6861848 0.63%
Dec 31 2025 78.48 79.9 78.32 79.22 11502750 0.94%
Dec 30 2025 76.8 78.75 76.8 78.58 17154730 2.32%
Dec 29 2025 78.36 78.36 76.5 76.79 7882505 -2%
Dec 26 2025 77.42 79.17 77.28 78.36 9063484 1.21%
Dec 24 2025 78.44 78.7 77.63 77.81 5716970 -0.8%

NHPC historical data from 2009 to 2010

< Prev Next >
Year-Month Open High Low Close Monthly Return
2009-09 42 42 33.05 17.3205 -58.76%
2009-10 34.6 34.85 30.35 15.3123 -55.74%
2009-11 30 34.2 29.4 15.6387 -47.87%
2009-12 31.05 34.95 31.05 17.0946 -44.94%
2010-01 34.05 36.6 32.3 16.5926 -51.27%
2010-02 33.35 33.9 31.7 16.0152 -51.98%
2010-03 32.05 33.5 30 15.2872 -52.3%
2010-04 30.5 31.45 30.05 15.2621 -49.96%
2010-05 30.3 30.7 27.6 14.5593 -51.95%
2010-06 29 31.7 27.9 15.7642 -45.64%
2010-07 31.3 32.5 29.9 15.9399 -49.07%
2010-08 31.8 32.05 30.2 15.2621 -52.01%
Year-Month Open High Low Close Monthly Return
2010-09 30.25 33.3 30.25 16.199 -46.45%
2010-10 31.9 34.4 31 15.9435 -50.02%
2010-11 31.5 32 26.9 14.1039 -55.23%
2010-12 27.6 29.9 26.55 14.4105 -47.79%

Past price history of NHPC from 2009-2010

  • Historically, in the year 2009, NHPC's share price moved from ₹42 to ₹14.4105 by the end of year 2010, marking a change of -65.69% in this period.
  • The stock reached its highest value of ₹42 in Sept of 2009. NHPC recorded its lowest price of ₹26.55, in 2010.
  • On an average, the share moved -50.69% from 2009-2010.

NHPC historical data from 2011 to 2015

< Prev Next >
Year-Month Open High Low Close Monthly Return
2011-01 28.25 29.35 24.4 12.5453 -55.59%
2011-02 24.6 25.25 22.25 11.8299 -51.91%
2011-03 23.25 25.5 22.25 12.9285 -44.39%
2011-04 25.4 26.3 24.6 13.2351 -47.89%
2011-05 26 26 23.35 12.7241 -51.06%
2011-06 24.9 25.4 22.45 12.2642 -50.75%
2011-07 24.3 27 23 12.5964 -48.16%
2011-08 24.65 25.9 23.05 12.4175 -49.62%
2011-09 24 25.1 22.95 12.3166 -48.68%
2011-10 23.5 25.4 23 13.129 -44.13%
2011-11 25 25.4 21.85 11.7663 -52.93%
2011-12 23.6 23.6 17.65 9.4602 -59.91%
Year-Month Open High Low Close Monthly Return
2012-01 17.5 21.15 17.5 10.7967 -38.3%
2012-02 20.25 22.9 20.15 11.1112 -45.13%
2012-03 20.7 21.8 19.1 10.325 -50.12%
2012-04 19.9 20.75 18.2 9.9057 -50.22%
2012-05 19.1 19.85 17.15 9.5912 -49.78%
2012-06 18.3 19 17.65 9.565 -47.73%
2012-07 18.35 19.4 17.75 9.565 -47.87%
2012-08 18.3 18.7 17.45 9.7547 -46.7%
2012-09 18.05 19.75 17.3 10.5177 -41.73%
2012-10 19.5 23 19.3 11.7438 -39.78%
2012-11 21.4 23.8 18.75 12.6703 -40.79%
2012-12 23.4 26.05 23 13.8692 -40.73%
Year-Month Open High Low Close Monthly Return
2013-01 25.5 29.05 24.8 15.8038 -38.02%
2013-02 29 29.4 25.55 14.7411 -49.17%
2013-03 26.5 27.9 18.15 10.8174 -59.18%
2013-04 19.85 22.35 19.85 11.7983 -40.56%
2013-05 21.65 21.65 19.15 10.4904 -51.55%
2013-06 19.15 19.25 17.15 10.0545 -47.5%
2013-07 18.45 19.25 16.55 9.0463 -50.97%
2013-08 17 17.25 14.8 9.0494 -46.77%
2013-09 16 20.35 15.95 11.0572 -30.89%
2013-10 19.5 20 17.9 10.2371 -47.5%
2013-11 18.1 19.1 17.6 10.2937 -43.13%
2013-12 18.3 19.85 17.75 11.0572 -39.58%
Year-Month Open High Low Close Monthly Return
2014-01 19.55 19.75 17.45 10.124 -48.21%
2014-02 17.7 18.9 17.35 10.1806 -42.48%
2014-03 17.9 19.75 17.5 10.8027 -39.65%
2014-04 19.05 20.85 18.55 10.7461 -43.59%
2014-05 19.15 28.6 18.4 14.0265 -26.75%
2014-06 23.5 29.6 23.45 14.9315 -36.46%
2014-07 26.45 27.95 22.7 12.9237 -51.14%
2014-08 22.5 23.25 20.45 12.245 -45.58%
2014-09 21.95 22.9 19.05 11.1497 -49.2%
2014-10 19.35 20.85 18.9 11.8376 -38.82%
2014-11 20.8 21.65 19.7 11.6656 -43.92%
2014-12 20.35 20.45 17.95 10.8057 -46.9%
Year-Month Open High Low Close Monthly Return
2015-01 18.7 20.3 18.15 11.1462 -40.39%
2015-02 19.1 21.35 19.1 12.3042 -35.58%
2015-03 21.1 21.45 19.05 11.4647 -45.66%
2015-04 19.8 21.2 19.5 11.4357 -42.24%
2015-05 19.65 20.55 18.75 11.6673 -40.62%
2015-06 21 21.1 18.65 11.3488 -45.96%
2015-07 19.6 19.9 18.5 10.9435 -44.17%
2015-08 18.9 19.45 15.55 9.5249 -49.6%
2015-09 16.35 16.9 15.9 9.818 -39.95%
2015-10 16.65 18.5 16.6 10.7672 -35.33%
2015-11 18.15 19.35 17.15 11.4494 -36.92%
2015-12 19.35 21.35 18.6 12.4875 -35.47%

Past price history of NHPC from 2011-2015

  • Looking at NHPC's historical pricing between 2011 and 2015, the stock fluctuated from ₹28.25 to ₹12.4875, with a net movement of -55.8%.
  • Jun 2014 was the most significant month where the share gained -26.75%.

NHPC historical data from 2016 to 2020

< Prev Next >
Year-Month Open High Low Close Monthly Return
2016-01 21.1 22.4 18.65 12.4282 -41.1%
2016-02 21.1 21.95 19.15 12.4974 -40.77%
2016-03 20.2 24.45 20.15 15.0155 -25.67%
2016-04 23.7 24.25 20.65 12.8394 -45.83%
2016-05 20.6 23.95 20.45 14.487 -29.67%
2016-06 23.1 25.65 22.95 15.6684 -32.17%
2016-07 25.15 26.3 24.8 15.7306 -37.45%
2016-08 25.35 28.3 23.9 17.5026 -30.96%
2016-09 28.2 28.2 24.15 15.884 -43.67%
2016-10 25.25 27 24.7 17.0276 -32.56%
2016-11 26.85 28.35 24 17.8218 -33.62%
2016-12 27.85 28.4 25.65 16.8053 -39.66%
Year-Month Open High Low Close Monthly Return
2017-01 26.65 30.8 26.25 19.5064 -26.81%
2017-02 28.75 31.7 28.75 20.5508 -28.52%
2017-03 30.7 32.35 29.5 21.6963 -29.33%
2017-04 32.3 33.2 31 21.3931 -33.77%
2017-05 31.9 32.15 28.7 20.3824 -36.11%
2017-06 30.3 34.5 29.75 21.1236 -30.29%
2017-07 32.1 32.8 30 20.4498 -36.29%
2017-08 30.35 31.4 28.9 19.5738 -35.51%
2017-09 29.05 29.25 26.6 18.2895 -37.04%
2017-10 27.15 29.9 27.15 19.3037 -28.9%
2017-11 28.8 29.55 26.25 19.1685 -33.44%
2017-12 28.35 33.3 27.7 22.0759 -22.13%
Year-Month Open High Low Close Monthly Return
2018-01 33 34.5 29.2 19.9122 -39.66%
2018-02 29.25 29.8 26.35 19.2192 -34.29%
2018-03 27.5 28.2 25.5 19.5008 -29.09%
2018-04 27.8 29.4 27.1 20.0288 -27.95%
2018-05 28.35 28.75 25.85 18.656 -34.19%
2018-06 26.5 27.1 22.35 16.5088 -37.7%
2018-07 23.4 25.5 22.6 16.72 -28.55%
2018-08 23.85 26.1 23.2 17.8464 -25.17%
2018-09 25.35 27.2 22.25 16.0913 -36.52%
2018-10 22.7 24.6 22.1 17.3373 -23.62%
2018-11 24.35 27.5 24.2 18.4765 -24.12%
2018-12 25.95 26.8 25.75 18.5121 -28.66%
Year-Month Open High Low Close Monthly Return
2019-01 26.1 26.3 24.05 17.8001 -31.8%
2019-02 25.1 25.5 22.5 16.843 -32.9%
2019-03 23 25.9 22.95 18.0539 -21.5%
2019-04 24.7 25.65 23 17.1365 -30.62%
2019-05 23.3 25.95 21.65 18.3842 -21.1%
2019-06 25 25.5 23.9 18.2007 -27.2%
2019-07 24.8 25 22 16.2559 -34.45%
2019-08 22 23.95 20.85 17.0632 -22.44%
2019-09 23.25 24.55 22.2 16.8872 -27.37%
2019-10 22.35 24.2 21.8 17.7959 -20.38%
2019-11 23.65 24.25 23.2 18.0231 -23.79%
2019-12 23.85 24.4 23.5 18.1367 -23.96%
Year-Month Open High Low Close Monthly Return
2020-01 23.9 29.1 23.65 18.5532 -22.37%
2020-02 23.85 25.4 20.4 16.4264 -31.13%
2020-03 21 23.4 15.1 15.9081 -24.25%
2020-04 19.9 23.55 19.05 16.5858 -16.65%
2020-05 20.7 20.7 19.4 15.629 -24.5%
2020-06 19.75 21.25 19.4 15.9479 -19.25%
2020-07 20 20.9 19.85 16.1871 -19.06%
2020-08 20.2 24.5 20 17.2636 -14.54%
2020-09 22.2 22.2 19.8 16.3579 -26.32%
2020-10 20.3 20.6 19.7 16.0744 -20.82%
2020-11 20 22.15 19.7 17.3701 -13.15%
2020-12 21.6 23.75 21.2 18.3419 -15.08%

Past price history NHPC from 2016-2020

  • From 2016 to 2020, stock was trading in a price range of ₹15.1 to ₹34.5, ultimately closing at ₹18.3419.
  • Past data reveals that average monthly volatility between these years was 7.39%

NHPC historical data from 2021 to 2025

< Prev Next >
Year-Month Open High Low Close Monthly Return
2021-01 22.65 25.6 22.65 19.4351 -14.19%
2021-02 24.5 26.2 23.05 20.5503 -16.12%
2021-03 24.3 26.65 23.05 20.8056 -14.38%
2021-04 24.55 24.9 23.4 20.6354 -15.95%
2021-05 24.05 27.6 23.95 22.1245 -8.01%
2021-06 26 27.5 25.05 22.2947 -14.25%
2021-07 26.3 26.7 25.5 22.3373 -15.07%
2021-08 26.5 27.3 25.3 22.9329 -13.46%
2021-09 27.05 30.1 26.65 25.7228 -4.91%
2021-10 29.8 37.05 28.8 26.4552 -11.22%
2021-11 31 34.85 29.1 26.7999 -13.55%
2021-12 31.35 34.9 29.25 26.6707 -14.93%
Year-Month Open High Low Close Monthly Return
2022-01 31.05 32.55 29.35 25.852 -16.74%
2022-02 30.2 30.35 27.05 24.6915 -18.24%
2022-03 27.3 29.7 27.05 25.052 -8.23%
2022-04 27.8 37.6 27.55 29.9182 7.62%
2022-05 32.95 34.1 30.05 30.3237 -7.97%
2022-06 33.65 34.4 28.8 27.7104 -17.65%
2022-07 30.65 34.9 30.6 30.7743 0.41%
2022-08 34.5 39.2 33.35 35.1214 1.8%
2022-09 38 40.4 34.05 32.6519 -14.07%
2022-10 36.1 46.9 35.05 38.9628 7.93%
2022-11 42.6 45.2 41 38.4598 -9.72%
2022-12 42.35 43.5 36.75 36.3562 -14.15%
Year-Month Open High Low Close Monthly Return
2023-01 40 44.4 38.7 40.1518 0.38%
2023-02 44.3 44.35 37.75 37.0749 -16.31%
2023-03 39.45 43.8 38.7 38.0692 -3.5%
2023-04 40.2 47.9 39.9 41.9046 4.24%
2023-05 44.25 46.65 42.55 41.147 -7.01%
2023-06 43.45 46.8 42.95 43.5145 0.15%
2023-07 46.2 52 44.85 48.7703 5.56%
2023-08 51.5 52.7 48.45 47.9701 -6.85%
2023-09 50.35 56.85 49.35 50.4546 0.21%
2023-10 53.1 53.95 48.4 47.9701 -9.66%
2023-11 50.4 56.55 49.2 51.9835 3.14%
2023-12 54.8 66.95 54.55 61.7304 12.65%
Year-Month Open High Low Close Monthly Return
2024-01 64.95 92 64.65 86.9099 33.81%
2024-02 91.95 115.85 77.5 85.5267 -6.99%
2024-03 89 95.5 73.6 87.0305 -2.21%
2024-04 90.65 96.7 86.85 93.3371 2.96%
2024-05 97.45 110.45 90.4 104.0583 6.78%
2024-06 118 118 91.1 97.7032 -17.2%
2024-07 101 118.4 96.67 101.914 0.9%
2024-08 105.7 106.3 92.5 93.7389 -11.32%
2024-09 100 100.5 91.39 92.5979 -7.4%
2024-10 95.3 95.55 75.1 80.5538 -15.47%
2024-11 83.8 85.59 76.41 79.4225 -5.22%
2024-12 81.9 88.79 78.37 78.6911 -3.92%
Year-Month Open High Low Close Monthly Return
2025-01 81 84.5 72.15 78.5546 -3.02%
2025-02 82 82.6 71 72.4632 -11.63%
2025-03 73.59 86.94 71.5 81.7074 11.03%
2025-04 82.08 91.49 75.75 85.2759 3.89%
2025-05 85.79 90.78 76.25 86.8862 1.28%
2025-06 87.37 92.34 80.58 85.2958 -2.37%
2025-07 86.1 89.75 82.91 82.7511 -3.89%
2025-08 83.25 85.86 76.61 77.23 -7.23%
2025-09 78 89.22 77.1 86.32 10.67%
2025-10 86.3 88.12 84.49 84.84 -1.69%
2025-11 84.99 85.7 75.93 76.74 -9.71%
2025-12 76.31 79.9 74.4 79.22 3.81%

History of NHPC's price from 2021-2025

  • NHPC traded within a price band of ₹22.65 to ₹79.22 between 2021 and 2025.
  • At this point, the stock gained nearly 249.76% marking its trend as bullish in the long term.

Annual Historical Return Heatmap of NHPC from 2009 to 2025

YearJanFebMarAprMayJunJulAugSepOctNovDec
2009---------58.76%-55.74%-47.87%-44.94%
2010-51.27%-51.98%-52.3%-49.96%-51.95%-45.64%-49.07%-52.01%-46.45%-50.02%-55.23%-47.79%
2011-55.59%-51.91%-44.39%-47.89%-51.06%-50.75%-48.16%-49.62%-48.68%-44.13%-52.93%-59.91%
2012-38.3%-45.13%-50.12%-50.22%-49.78%-47.73%-47.87%-46.7%-41.73%-39.78%-40.79%-40.73%
2013-38.02%-49.17%-59.18%-40.56%-51.55%-47.5%-50.97%-46.77%-30.89%-47.5%-43.13%-39.58%
2014-48.21%-42.48%-39.65%-43.59%-26.75%-36.46%-51.14%-45.58%-49.2%-38.82%-43.92%-46.9%
2015-40.39%-35.58%-45.66%-42.24%-40.62%-45.96%-44.17%-49.6%-39.95%-35.33%-36.92%-35.47%
2016-41.1%-40.77%-25.67%-45.83%-29.67%-32.17%-37.45%-30.96%-43.67%-32.56%-33.62%-39.66%
2017-26.81%-28.52%-29.33%-33.77%-36.11%-30.29%-36.29%-35.51%-37.04%-28.9%-33.44%-22.13%
2018-39.66%-34.29%-29.09%-27.95%-34.19%-37.7%-28.55%-25.17%-36.52%-23.62%-24.12%-28.66%
2019-31.8%-32.9%-21.5%-30.62%-21.1%-27.2%-34.45%-22.44%-27.37%-20.38%-23.79%-23.96%
2020-22.37%-31.13%-24.25%-16.65%-24.5%-19.25%-19.06%-14.54%-26.32%-20.82%-13.15%-15.08%
2021-14.19%-16.12%-14.38%-15.95%-8.01%-14.25%-15.07%-13.46%-4.91%-11.22%-13.55%-14.93%
2022-16.74%-18.24%-8.23%7.62%-7.97%-17.65%0.41%1.8%-14.07%7.93%-9.72%-14.15%
20230.38%-16.31%-3.5%4.24%-7.01%0.15%5.56%-6.85%0.21%-9.66%3.14%12.65%
202433.81%-6.99%-2.21%2.96%6.78%-17.2%0.9%-11.32%-7.4%-15.47%-5.22%-3.92%
2025-3.02%-11.63%11.03%3.89%1.28%-2.37%-3.89%-7.23%10.67%-1.69%-9.71%3.81%

Heatmap Summary & Insights

  • Historically, between 2009 and 2025, NHPC had the strongest single-month in return at 33.81%, while the maximum fall was -59.91%.
  • Across all months till date, the average monthly return stood around -28.3%.
  • The best overall year in terms of average monthly returns was 2025, with an average near -0.74%.
  • The most challenging year by this measure was 2009, averaging around -51.83% monthly.
  • Seasonal patterns can sometimes be spotted by checking which months appear most frequently in green or red.
  • Sudden color shifts year-to-year may signal notable market events or fundamental changes.