BSE Limited was first listed on NSE on 2017-02-03 at price of Rs. 1085.04. Since then, the stock has returned almost 134.81% till date. Below data shows BSE's historical price from 2017 up to 2025 giving us detailed insights on how the share performed since its listing.
Past data analysis acts as an invaluable resource for studying BSE's market behaviour over a long period. This helps recognise seasonal tendencies and phases of advances and declines in the stock.
Daily historical OHLC data of BSE
Date | Open | High | Low | Close | Volume | Daily Return |
---|---|---|---|---|---|---|
Jul 24 2025 | 2558.9 | 2566 | 2521 | 2547.8 | 2628711 | -0.43% |
Jul 23 2025 | 2554 | 2566.9 | 2510 | 2557.2 | 2693904 | 0.13% |
Jul 22 2025 | 2570 | 2570.9 | 2540 | 2548.4 | 3215319 | -0.84% |
Jul 21 2025 | 2450 | 2535 | 2433.1 | 2521.3 | 4732364 | 2.91% |
Jul 18 2025 | 2480 | 2487.1 | 2435 | 2448.5 | 3278360 | -1.27% |
Jul 17 2025 | 2540 | 2549 | 2446.6 | 2474.9 | 4380006 | -2.56% |
Jul 16 2025 | 2550 | 2585 | 2523.1 | 2530 | 4360747 | -0.78% |
Date | Open | High | Low | Close | Volume | Daily Return |
---|---|---|---|---|---|---|
Jul 15 2025 | 2479 | 2554.2 | 2444.8 | 2546 | 5731544 | 2.7% |
Jul 14 2025 | 2425 | 2477.2 | 2390.8 | 2460.7 | 7628961 | 1.47% |
Jul 11 2025 | 2466.4 | 2476.2 | 2365.3 | 2371.1 | 7117789 | -3.86% |
Jul 10 2025 | 2534.6 | 2545.9 | 2460 | 2466.3 | 5061783 | -2.69% |
Jul 9 2025 | 2500 | 2550 | 2485.5 | 2523.8 | 6824385 | 0.95% |
Jul 8 2025 | 2640 | 2644 | 2395 | 2477 | 18415480 | -6.17% |
Jul 7 2025 | 2635.2 | 2680 | 2590.7 | 2636.2 | 4315497 | 0.04% |
Date | Open | High | Low | Close | Volume | Daily Return |
---|---|---|---|---|---|---|
Jul 4 2025 | 2778 | 2778 | 2613.1 | 2635.2 | 12917060 | -5.14% |
Jul 3 2025 | 2759.9 | 2825.9 | 2742.5 | 2820.1 | 3789412 | 2.18% |
Jul 2 2025 | 2770 | 2805 | 2745 | 2752.4 | 2342388 | -0.64% |
Jul 1 2025 | 2778 | 2796 | 2738.2 | 2775.1 | 2799778 | -0.1% |
Jun 30 2025 | 2788.9 | 2805 | 2753.4 | 2770.1 | 2973164 | -0.67% |
Jun 27 2025 | 2816.5 | 2838.1 | 2760 | 2775.6 | 4146758 | -1.45% |
Jun 26 2025 | 2789 | 2821 | 2748 | 2803 | 3864783 | 0.5% |
BSE historical data from 2017 to 2020
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2017-02 | 1085.04 | 1199.97 | 942.03 | 946.98 | -12.72% |
2017-03 | 945 | 981 | 886.5 | 977.67 | 3.46% |
2017-04 | 983.97 | 1054.8 | 965.97 | 1004.49 | 2.09% |
2017-05 | 1005.84 | 1099.98 | 978.03 | 1093.41 | 8.71% |
2017-06 | 1095.21 | 1134.99 | 1040.04 | 1073.52 | -1.98% |
2017-07 | 1074.87 | 1178.37 | 1052.01 | 1083.69 | 0.82% |
2017-08 | 1083.87 | 1099.98 | 971.01 | 973.26 | -10.21% |
2017-09 | 975.69 | 1038.96 | 969.03 | 976.32 | 0.06% |
2017-10 | 982.44 | 1007.82 | 963.99 | 990.45 | 0.82% |
2017-11 | 990.99 | 999.99 | 926.19 | 928.08 | -6.35% |
2017-12 | 933.03 | 961.47 | 886.05 | 909.45 | -2.53% |
2018-01 | 917.01 | 984.87 | 886.5 | 892.53 | -2.67% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2018-02 | 894.96 | 894.96 | 794.52 | 798.66 | -10.76% |
2018-03 | 804.96 | 809.01 | 726.03 | 756.18 | -6.06% |
2018-04 | 774 | 838.44 | 764.01 | 824.04 | 6.47% |
2018-05 | 830.97 | 839.97 | 798.21 | 829.17 | -0.22% |
2018-06 | 828.99 | 873.72 | 824.04 | 839.79 | 1.3% |
2018-07 | 844.02 | 881.01 | 788.04 | 793.17 | -6.02% |
2018-08 | 797.76 | 826.02 | 733.05 | 739.8 | -7.27% |
2018-09 | 745.74 | 783.99 | 681.03 | 683.1 | -8.4% |
2018-10 | 688.23 | 689.13 | 590.04 | 600.21 | -12.79% |
2018-11 | 603.99 | 630.9 | 596.07 | 605.25 | 0.21% |
2018-12 | 607.86 | 620.01 | 573.57 | 598.41 | -1.55% |
2019-01 | 599.04 | 605.7 | 584.01 | 589.41 | -1.61% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2019-02 | 591.66 | 594 | 534.69 | 568.89 | -3.85% |
2019-03 | 569.97 | 642.96 | 567.63 | 610.56 | 7.12% |
2019-04 | 613.08 | 630.81 | 606.51 | 620.73 | 1.25% |
2019-05 | 622.62 | 648 | 588.96 | 619.2 | -0.55% |
2019-06 | 620.01 | 627.03 | 599.76 | 613.08 | -1.12% |
2019-07 | 611.01 | 618.93 | 501.03 | 508.23 | -16.82% |
2019-08 | 508.23 | 539.37 | 446.22 | 531.72 | 4.62% |
2019-09 | 532.98 | 575.01 | 521.19 | 564.21 | 5.86% |
2019-10 | 565.92 | 572.94 | 507.24 | 554.67 | -1.99% |
2019-11 | 557.37 | 563.04 | 495 | 505.17 | -9.37% |
2019-12 | 505.17 | 511.83 | 475.02 | 501.48 | -0.73% |
2020-01 | 500.49 | 555.57 | 486.36 | 533.43 | 6.58% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2020-02 | 528.03 | 590.04 | 450.09 | 452.97 | -14.22% |
2020-03 | 457.02 | 464.94 | 275.04 | 296.82 | -35.05% |
2020-04 | 296.37 | 407.97 | 288.9 | 390.78 | 31.86% |
2020-05 | 385.02 | 462.87 | 371.61 | 377.91 | -1.85% |
2020-06 | 381.96 | 504.81 | 380.16 | 443.79 | 16.19% |
2020-07 | 440.46 | 558.72 | 440.46 | 514.98 | 16.92% |
2020-08 | 517.95 | 528.66 | 481.59 | 498.24 | -3.81% |
2020-09 | 499.14 | 608.04 | 491.76 | 545.76 | 9.34% |
2020-10 | 549.9 | 555.93 | 491.04 | 493.38 | -10.28% |
2020-11 | 495 | 587.97 | 466.02 | 553.41 | 11.8% |
2020-12 | 554.04 | 649.44 | 544.59 | 619.2 | 11.76% |
Past price history of BSE from 2017-2020
- Historically, in the year 2017, BSE's share price moved from ₹1085.04 to ₹619.2 by the end of year 2020, marking a change of -42.93% in this period.
- The stock reached its highest value of ₹1199.97 in Feb of 2017. BSE recorded its lowest price of ₹275.04, in 2020.
- On an average, the share moved -0.93% from 2017-2020.
BSE historical data from 2021 to 2025
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2021-01 | 620.91 | 657.99 | 576.18 | 588.15 | -5.28% |
2021-02 | 598.95 | 630.99 | 570.96 | 581.49 | -2.92% |
2021-03 | 585 | 608.76 | 535.5 | 571.14 | -2.37% |
2021-04 | 572.04 | 624.87 | 559.26 | 600.66 | 5% |
2021-05 | 595.98 | 977.76 | 594 | 962.19 | 61.45% |
2021-06 | 965.88 | 968.94 | 856.89 | 900.54 | -6.76% |
2021-07 | 905.49 | 1410.03 | 889.02 | 1248.84 | 37.92% |
2021-08 | 1265.94 | 1293.39 | 1023.21 | 1198.44 | -5.33% |
2021-09 | 1200.96 | 1294.92 | 1132.29 | 1231.29 | 2.53% |
2021-10 | 1224 | 1477.98 | 1207.98 | 1324.17 | 8.18% |
2021-11 | 1337.4 | 1639.98 | 1326.06 | 1559.88 | 16.64% |
2021-12 | 1572.03 | 2373.66 | 1551.6 | 1918.53 | 22.04% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2022-01 | 1919.97 | 2194.83 | 1865.7 | 1953.18 | 1.73% |
2022-02 | 1968.03 | 2343.96 | 1858.86 | 1963.44 | -0.23% |
2022-03 | 1925.01 | 3140.01 | 869.25 | 944.01 | -50.96% |
2022-04 | 939.99 | 944.7 | 812.01 | 899.55 | -4.3% |
2022-05 | 890.1 | 929.01 | 650.01 | 755.85 | -15.08% |
2022-06 | 789 | 797.76 | 549 | 596.91 | -24.35% |
2022-07 | 594.96 | 686.94 | 586.44 | 678.51 | 14.04% |
2022-08 | 681 | 712.89 | 624.24 | 651.3 | -4.36% |
2022-09 | 647.49 | 710.01 | 594.99 | 605.91 | -6.42% |
2022-10 | 607.29 | 622.71 | 581.1 | 590.1 | -2.83% |
2022-11 | 592.41 | 613.89 | 554.04 | 577.2 | -2.57% |
2022-12 | 579.99 | 596.7 | 521.49 | 544.89 | -6.05% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2023-01 | 543.99 | 570.99 | 503.04 | 513.45 | -5.61% |
2023-02 | 516 | 524.4 | 427.05 | 440.76 | -14.58% |
2023-03 | 443.01 | 488.64 | 406.2 | 430.95 | -2.72% |
2023-04 | 435 | 529.2 | 433.11 | 522.9 | 20.21% |
2023-05 | 525 | 564.3 | 506.49 | 557.7 | 6.23% |
2023-06 | 559.59 | 624.3 | 551.46 | 608.55 | 8.75% |
2023-07 | 611.79 | 813.99 | 611.76 | 809.25 | 32.28% |
2023-08 | 812.01 | 1084.89 | 804 | 1062.75 | 30.88% |
2023-09 | 1066.29 | 1437.99 | 1023.99 | 1297.95 | 21.73% |
2023-10 | 1299.99 | 1945.89 | 1252.65 | 1863 | 43.31% |
2023-11 | 1878 | 2544.3 | 1750.5 | 2476.95 | 31.89% |
2023-12 | 2499.99 | 2595 | 2202 | 2221.2 | -11.15% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2024-01 | 2225.01 | 2355.9 | 1980.6 | 2323.59 | 4.43% |
2024-02 | 2342.7 | 2598.96 | 2159.85 | 2366.85 | 1.03% |
2024-03 | 2370 | 2570.01 | 1941.06 | 2515.89 | 6.16% |
2024-04 | 2557.41 | 3264.69 | 2529.99 | 2790.15 | 9.1% |
2024-05 | 2871.99 | 2900.01 | 2509.41 | 2693.85 | -6.2% |
2024-06 | 2799 | 2820 | 2424.99 | 2582.55 | -7.73% |
2024-07 | 2600.01 | 2619.75 | 2115 | 2556.45 | -1.68% |
2024-08 | 2610.99 | 2850 | 2306.1 | 2832.66 | 8.49% |
2024-09 | 2839.5 | 4200 | 2700.09 | 3684.66 | 29.76% |
2024-10 | 3744.99 | 4989.81 | 3690.09 | 4465.59 | 19.24% |
2024-11 | 4482.3 | 4968.99 | 4280.01 | 4670.76 | 4.2% |
2024-12 | 4659.99 | 5837.94 | 4485.6 | 5325.39 | 14.28% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2025-01 | 5328 | 6133.41 | 5023.11 | 5305.95 | -0.41% |
2025-02 | 5323.5 | 6047.46 | 4551.21 | 4633.71 | -12.96% |
2025-03 | 4614.99 | 5534.4 | 3681.99 | 5479.8 | 18.74% |
2025-04 | 5544 | 6807.99 | 4978.35 | 6359.01 | 14.7% |
2025-05 | 6360.99 | 7587.99 | 2335 | 2674 | -57.96% |
2025-06 | 2690 | 3030 | 2500 | 2770.1 | 2.98% |
2025-07 | 2778 | 2825.9 | 2365.3 | 2547.8 | -8.29% |
Past price history of BSE from 2021-2025
- Looking at BSE's historical pricing between 2021 and 2025, the stock fluctuated from ₹620.91 to ₹2547.8, with a net movement of 310.33%.
- May 2025 was the most significant month where the share gained 61.45%.
Annual Historical Return Heatmap of BSE from 2017 to 2025
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | -12.72% | 3.46% | 2.09% | 8.71% | -1.98% | 0.82% | -10.21% | 0.06% | 0.82% | -6.35% | -2.53% |
2018 | -2.67% | -10.76% | -6.06% | 6.47% | -0.22% | 1.3% | -6.02% | -7.27% | -8.4% | -12.79% | 0.21% | -1.55% |
2019 | -1.61% | -3.85% | 7.12% | 1.25% | -0.55% | -1.12% | -16.82% | 4.62% | 5.86% | -1.99% | -9.37% | -0.73% |
2020 | 6.58% | -14.22% | -35.05% | 31.86% | -1.85% | 16.19% | 16.92% | -3.81% | 9.34% | -10.28% | 11.8% | 11.76% |
2021 | -5.28% | -2.92% | -2.37% | 5% | 61.45% | -6.76% | 37.92% | -5.33% | 2.53% | 8.18% | 16.64% | 22.04% |
2022 | 1.73% | -0.23% | -50.96% | -4.3% | -15.08% | -24.35% | 14.04% | -4.36% | -6.42% | -2.83% | -2.57% | -6.05% |
2023 | -5.61% | -14.58% | -2.72% | 20.21% | 6.23% | 8.75% | 32.28% | 30.88% | 21.73% | 43.31% | 31.89% | -11.15% |
2024 | 4.43% | 1.03% | 6.16% | 9.1% | -6.2% | -7.73% | -1.68% | 8.49% | 29.76% | 19.24% | 4.2% | 14.28% |
2025 | -0.41% | -12.96% | 18.74% | 14.7% | -57.96% | 2.98% | -8.29% | - | - | - | - | - |
Heatmap Summary & Insights
- Historically, between 2017 and 2025, BSE had the strongest single-month in return at 61.45%, while the maximum fall was -57.96%.
- Across all months till date, the average monthly return stood around 1.82%.
- The best overall year in terms of average monthly returns was 2023, with an average near 13.44%.
- The most challenging year by this measure was 2022, averaging around -8.45% monthly.
- Seasonal patterns can sometimes be spotted by checking which months appear most frequently in green or red.
- Sudden color shifts year-to-year may signal notable market events or fundamental changes.