NHPC Limited was first listed on NSE on 2009-09-01 at price of Rs. 42. Since then, the stock has returned almost 95.71% till date. Below data shows NHPC's historical price from 2009 up to 2025 giving us detailed insights on how the share performed since its listing.
Past data analysis acts as an invaluable resource for studying NHPC's market behaviour over a long period. This helps recognise seasonal tendencies and phases of advances and declines in the stock.
Daily historical OHLC data of NHPC
Date | Open | High | Low | Close | Volume | Daily Return |
---|---|---|---|---|---|---|
Mar 28 2025 | 82.45 | 86.94 | 82 | 82.2 | 72367264 | -0.3% |
Mar 27 2025 | 80.6 | 82.27 | 80 | 81.28 | 84926439 | 0.84% |
Mar 26 2025 | 81.45 | 82.85 | 80.55 | 80.94 | 20090934 | -0.63% |
Mar 25 2025 | 84.3 | 84.65 | 80.75 | 81.31 | 19826090 | -3.55% |
Mar 24 2025 | 83.29 | 84.99 | 83.19 | 83.62 | 19869482 | 0.4% |
Mar 21 2025 | 80.2 | 84.09 | 80.02 | 82.56 | 48089355 | 2.94% |
Mar 20 2025 | 81.38 | 81.8 | 79.67 | 80.04 | 12443348 | -1.65% |
Date | Open | High | Low | Close | Volume | Daily Return |
---|---|---|---|---|---|---|
Mar 19 2025 | 79.3 | 80.6 | 79.06 | 80.2 | 10758869 | 1.13% |
Mar 18 2025 | 78.33 | 78.33 | 78.33 | 78.33 | 12146731 | 0% |
Mar 17 2025 | 77.6 | 79.2 | 77.6 | 78.33 | 11545925 | 0.94% |
Mar 13 2025 | 78.8 | 79 | 77.3 | 77.57 | 11512350 | -1.56% |
Mar 12 2025 | 77 | 78.5 | 76.69 | 78.36 | 15657366 | 1.77% |
Mar 11 2025 | 75 | 76.95 | 74.32 | 76.58 | 12555697 | 2.11% |
Mar 10 2025 | 77.4 | 78.5 | 75.31 | 75.8 | 11591159 | -2.07% |
Date | Open | High | Low | Close | Volume | Daily Return |
---|---|---|---|---|---|---|
Mar 7 2025 | 77.41 | 78.15 | 76.63 | 77.03 | 10946561 | -0.49% |
Mar 6 2025 | 77 | 77.82 | 76.5 | 77.51 | 10895125 | 0.66% |
Mar 5 2025 | 74 | 76.56 | 74 | 76.35 | 15168229 | 3.18% |
Mar 4 2025 | 72.98 | 74.4 | 72.43 | 73.57 | 15915861 | 0.81% |
Mar 3 2025 | 73.59 | 74.24 | 71.5 | 73.37 | 17364718 | -0.3% |
Feb 28 2025 | 73.5 | 73.86 | 71 | 72.9 | 28437195 | -0.82% |
Feb 27 2025 | 76.35 | 76.99 | 73.51 | 74.31 | 19818208 | -2.67% |
NHPC historical data from 2009 to 2010
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2009-09 | 42 | 42 | 33.05 | 34.5 | -17.86% |
2009-10 | 34.6 | 34.85 | 30.35 | 30.5 | -11.85% |
2009-11 | 30 | 34.2 | 29.4 | 31.15 | 3.83% |
2009-12 | 31.05 | 34.95 | 31.05 | 34.05 | 9.66% |
2010-01 | 34.05 | 36.6 | 32.3 | 33.05 | -2.94% |
2010-02 | 33.35 | 33.9 | 31.7 | 31.9 | -4.35% |
2010-03 | 32.05 | 33.5 | 30 | 30.45 | -4.99% |
2010-04 | 30.5 | 31.45 | 30.05 | 30.4 | -0.33% |
2010-05 | 30.3 | 30.7 | 27.6 | 29 | -4.29% |
2010-06 | 29 | 31.7 | 27.9 | 31.4 | 8.28% |
2010-07 | 31.3 | 32.5 | 29.9 | 31.75 | 1.44% |
2010-08 | 31.8 | 32.05 | 30.2 | 30.4 | -4.4% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2010-09 | 30.25 | 33.3 | 30.25 | 31.7 | 4.79% |
2010-10 | 31.9 | 34.4 | 31 | 31.2 | -2.19% |
2010-11 | 31.5 | 32 | 26.9 | 27.6 | -12.38% |
2010-12 | 27.6 | 29.9 | 26.55 | 28.2 | 2.17% |
Past price history of NHPC from 2009-2010
- Historically, in the year 2009, NHPC's share price moved from ₹42 to ₹28.2 by the end of year 2010, marking a change of -32.86% in this period.
- The stock reached its highest value of ₹42 in Sept of 2009. NHPC recorded its lowest price of ₹26.55, in 2010.
- On an average, the share moved -2.21% from 2009-2010.
NHPC historical data from 2011 to 2015
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2011-01 | 28.25 | 29.35 | 24.4 | 24.55 | -13.1% |
2011-02 | 24.6 | 25.25 | 22.25 | 23.15 | -5.89% |
2011-03 | 23.25 | 25.5 | 22.25 | 25.3 | 8.82% |
2011-04 | 25.4 | 26.3 | 24.6 | 25.9 | 1.97% |
2011-05 | 26 | 26 | 23.35 | 24.9 | -4.23% |
2011-06 | 24.9 | 25.4 | 22.45 | 24 | -3.61% |
2011-07 | 24.3 | 27 | 23 | 24.65 | 1.44% |
2011-08 | 24.65 | 25.9 | 23.05 | 24.3 | -1.42% |
2011-09 | 24 | 25.1 | 22.95 | 23.5 | -2.08% |
2011-10 | 23.5 | 25.4 | 23 | 25.05 | 6.6% |
2011-11 | 25 | 25.4 | 21.85 | 22.45 | -10.2% |
2011-12 | 23.6 | 23.6 | 17.65 | 18.05 | -23.52% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2012-01 | 17.5 | 21.15 | 17.5 | 20.6 | 17.71% |
2012-02 | 20.25 | 22.9 | 20.15 | 21.2 | 4.69% |
2012-03 | 20.7 | 21.8 | 19.1 | 19.7 | -4.83% |
2012-04 | 19.9 | 20.75 | 18.2 | 18.9 | -5.03% |
2012-05 | 19.1 | 19.85 | 17.15 | 18.3 | -4.19% |
2012-06 | 18.3 | 19 | 17.65 | 18.25 | -0.27% |
2012-07 | 18.35 | 19.4 | 17.75 | 18.25 | -0.54% |
2012-08 | 18.3 | 18.7 | 17.45 | 17.9 | -2.19% |
2012-09 | 18.05 | 19.75 | 17.3 | 19.3 | 6.93% |
2012-10 | 19.5 | 23 | 19.3 | 21.55 | 10.51% |
2012-11 | 21.4 | 23.8 | 18.75 | 23.25 | 8.64% |
2012-12 | 23.4 | 26.05 | 23 | 25.45 | 8.76% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2013-01 | 25.5 | 29.05 | 24.8 | 29 | 13.73% |
2013-02 | 29 | 29.4 | 25.55 | 27.05 | -6.72% |
2013-03 | 26.5 | 27.9 | 18.15 | 19.85 | -25.09% |
2013-04 | 19.85 | 22.35 | 19.85 | 21.65 | 9.07% |
2013-05 | 21.65 | 21.65 | 19.15 | 19.25 | -11.09% |
2013-06 | 19.15 | 19.25 | 17.15 | 18.45 | -3.66% |
2013-07 | 18.45 | 19.25 | 16.55 | 16.6 | -10.03% |
2013-08 | 17 | 17.25 | 14.8 | 16 | -5.88% |
2013-09 | 16 | 20.35 | 15.95 | 19.55 | 22.19% |
2013-10 | 19.5 | 20 | 17.9 | 18.1 | -7.18% |
2013-11 | 18.1 | 19.1 | 17.6 | 18.2 | 0.55% |
2013-12 | 18.3 | 19.85 | 17.75 | 19.55 | 6.83% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2014-01 | 19.55 | 19.75 | 17.45 | 17.9 | -8.44% |
2014-02 | 17.7 | 18.9 | 17.35 | 18 | 1.69% |
2014-03 | 17.9 | 19.75 | 17.5 | 19.1 | 6.7% |
2014-04 | 19.05 | 20.85 | 18.55 | 19 | -0.26% |
2014-05 | 19.15 | 28.6 | 18.4 | 24.8 | 29.5% |
2014-06 | 23.5 | 29.6 | 23.45 | 26.4 | 12.34% |
2014-07 | 26.45 | 27.95 | 22.7 | 22.85 | -13.61% |
2014-08 | 22.5 | 23.25 | 20.45 | 21.65 | -3.78% |
2014-09 | 21.95 | 22.9 | 19.05 | 19.45 | -11.39% |
2014-10 | 19.35 | 20.85 | 18.9 | 20.65 | 6.72% |
2014-11 | 20.8 | 21.65 | 19.7 | 20.35 | -2.16% |
2014-12 | 20.35 | 20.45 | 17.95 | 18.85 | -7.37% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2015-01 | 18.7 | 20.3 | 18.15 | 19.25 | 2.94% |
2015-02 | 19.1 | 21.35 | 19.1 | 21.25 | 11.26% |
2015-03 | 21.1 | 21.45 | 19.05 | 19.8 | -6.16% |
2015-04 | 19.8 | 21.2 | 19.5 | 19.75 | -0.25% |
2015-05 | 19.65 | 20.55 | 18.75 | 20.15 | 2.54% |
2015-06 | 21 | 21.1 | 18.65 | 19.6 | -6.67% |
2015-07 | 19.6 | 19.9 | 18.5 | 18.9 | -3.57% |
2015-08 | 18.9 | 19.45 | 15.55 | 16.45 | -12.96% |
2015-09 | 16.35 | 16.9 | 15.9 | 16.55 | 1.22% |
2015-10 | 16.65 | 18.5 | 16.6 | 18.15 | 9.01% |
2015-11 | 18.15 | 19.35 | 17.15 | 19.3 | 6.34% |
2015-12 | 19.35 | 21.35 | 18.6 | 21.05 | 8.79% |
Past price history of NHPC from 2011-2015
- Looking at NHPC's historical pricing between 2011 and 2015, the stock fluctuated from ₹28.25 to ₹21.05, with a net movement of -25.49%.
- Jun 2014 was the most significant month where the share gained 29.5%.
NHPC historical data from 2016 to 2020
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2016-01 | 21.1 | 22.4 | 18.65 | 20.95 | -0.71% |
2016-02 | 21.1 | 21.95 | 19.15 | 20.1 | -4.74% |
2016-03 | 20.2 | 24.45 | 20.15 | 24.15 | 19.55% |
2016-04 | 23.7 | 24.25 | 20.65 | 20.65 | -12.87% |
2016-05 | 20.6 | 23.95 | 20.45 | 23.3 | 13.11% |
2016-06 | 23.1 | 25.65 | 22.95 | 25.2 | 9.09% |
2016-07 | 25.15 | 26.3 | 24.8 | 25.3 | 0.6% |
2016-08 | 25.35 | 28.3 | 23.9 | 28.15 | 11.05% |
2016-09 | 28.2 | 28.2 | 24.15 | 25 | -11.35% |
2016-10 | 25.25 | 27 | 24.7 | 26.8 | 6.14% |
2016-11 | 26.85 | 28.35 | 24 | 28.05 | 4.47% |
2016-12 | 27.85 | 28.4 | 25.65 | 26.45 | -5.03% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2017-01 | 26.65 | 30.8 | 26.25 | 28.95 | 8.63% |
2017-02 | 28.75 | 31.7 | 28.75 | 30.5 | 6.09% |
2017-03 | 30.7 | 32.35 | 29.5 | 32.2 | 4.89% |
2017-04 | 32.3 | 33.2 | 31 | 31.75 | -1.7% |
2017-05 | 31.9 | 32.15 | 28.7 | 30.25 | -5.17% |
2017-06 | 30.3 | 34.5 | 29.75 | 31.35 | 3.47% |
2017-07 | 32.1 | 32.8 | 30 | 30.35 | -5.45% |
2017-08 | 30.35 | 31.4 | 28.9 | 29.05 | -4.28% |
2017-09 | 29.05 | 29.25 | 26.6 | 27.05 | -6.88% |
2017-10 | 27.15 | 29.9 | 27.15 | 28.55 | 5.16% |
2017-11 | 28.8 | 29.55 | 26.25 | 28.35 | -1.56% |
2017-12 | 28.35 | 33.3 | 27.7 | 32.65 | 15.17% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2018-01 | 33 | 34.5 | 29.2 | 29.45 | -10.76% |
2018-02 | 29.25 | 29.8 | 26.35 | 27.3 | -6.67% |
2018-03 | 27.5 | 28.2 | 25.5 | 27.7 | 0.73% |
2018-04 | 27.8 | 29.4 | 27.1 | 28.45 | 2.34% |
2018-05 | 28.35 | 28.75 | 25.85 | 26.5 | -6.53% |
2018-06 | 26.5 | 27.1 | 22.35 | 23.45 | -11.51% |
2018-07 | 23.4 | 25.5 | 22.6 | 23.75 | 1.5% |
2018-08 | 23.85 | 26.1 | 23.2 | 25.35 | 6.29% |
2018-09 | 25.35 | 27.2 | 22.25 | 22.6 | -10.85% |
2018-10 | 22.7 | 24.6 | 22.1 | 24.35 | 7.27% |
2018-11 | 24.35 | 27.5 | 24.2 | 25.95 | 6.57% |
2018-12 | 25.95 | 26.8 | 25.75 | 26 | 0.19% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2019-01 | 26.1 | 26.3 | 24.05 | 25 | -4.21% |
2019-02 | 25.1 | 25.5 | 22.5 | 22.95 | -8.57% |
2019-03 | 23 | 25.9 | 22.95 | 24.6 | 6.96% |
2019-04 | 24.7 | 25.65 | 23 | 23.35 | -5.47% |
2019-05 | 23.3 | 25.95 | 21.65 | 25.05 | 7.51% |
2019-06 | 25 | 25.5 | 23.9 | 24.8 | -0.8% |
2019-07 | 24.8 | 25 | 22 | 22.15 | -10.69% |
2019-08 | 22 | 23.95 | 20.85 | 23.25 | 5.68% |
2019-09 | 23.25 | 24.55 | 22.2 | 22.3 | -4.09% |
2019-10 | 22.35 | 24.2 | 21.8 | 23.5 | 5.15% |
2019-11 | 23.65 | 24.25 | 23.2 | 23.8 | 0.63% |
2019-12 | 23.85 | 24.4 | 23.5 | 23.95 | 0.42% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2020-01 | 23.9 | 29.1 | 23.65 | 24.5 | 2.51% |
2020-02 | 23.85 | 25.4 | 20.4 | 20.6 | -13.63% |
2020-03 | 21 | 23.4 | 15.1 | 19.95 | -5% |
2020-04 | 19.9 | 23.55 | 19.05 | 20.8 | 4.52% |
2020-05 | 20.7 | 20.7 | 19.4 | 19.6 | -5.31% |
2020-06 | 19.75 | 21.25 | 19.4 | 20 | 1.27% |
2020-07 | 20 | 20.9 | 19.85 | 20.3 | 1.5% |
2020-08 | 20.2 | 24.5 | 20 | 21.65 | 7.18% |
2020-09 | 22.2 | 22.2 | 19.8 | 20.2 | -9.01% |
2020-10 | 20.3 | 20.6 | 19.7 | 19.85 | -2.22% |
2020-11 | 20 | 22.15 | 19.7 | 21.45 | 7.25% |
2020-12 | 21.6 | 23.75 | 21.2 | 22.65 | 4.86% |
Past price history NHPC from 2016-2020
- From 2016 to 2020, stock was trading in a price range of ₹15.1 to ₹34.5, ultimately closing at ₹22.65.
- Past data reveals that average monthly volatility between these years was 7.35%
NHPC historical data from 2021 to 2025
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2021-01 | 22.65 | 25.6 | 22.65 | 24 | 5.96% |
2021-02 | 24.5 | 26.2 | 23.05 | 24.15 | -1.43% |
2021-03 | 24.3 | 26.65 | 23.05 | 24.45 | 0.62% |
2021-04 | 24.55 | 24.9 | 23.4 | 24.25 | -1.22% |
2021-05 | 24.05 | 27.6 | 23.95 | 26 | 8.11% |
2021-06 | 26 | 27.5 | 25.05 | 26.2 | 0.77% |
2021-07 | 26.3 | 26.7 | 25.5 | 26.25 | -0.19% |
2021-08 | 26.5 | 27.3 | 25.3 | 26.95 | 1.7% |
2021-09 | 27.05 | 30.1 | 26.65 | 29.85 | 10.35% |
2021-10 | 29.8 | 37.05 | 28.8 | 30.7 | 3.02% |
2021-11 | 31 | 34.85 | 29.1 | 31.1 | 0.32% |
2021-12 | 31.35 | 34.9 | 29.25 | 30.95 | -1.28% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2022-01 | 31.05 | 32.55 | 29.35 | 30 | -3.38% |
2022-02 | 30.2 | 30.35 | 27.05 | 27.4 | -9.27% |
2022-03 | 27.3 | 29.7 | 27.05 | 27.8 | 1.83% |
2022-04 | 27.8 | 37.6 | 27.55 | 33.2 | 19.42% |
2022-05 | 32.95 | 34.1 | 30.05 | 33.65 | 2.12% |
2022-06 | 33.65 | 34.4 | 28.8 | 30.75 | -8.62% |
2022-07 | 30.65 | 34.9 | 30.6 | 34.15 | 11.42% |
2022-08 | 34.5 | 39.2 | 33.35 | 38.4 | 11.3% |
2022-09 | 38 | 40.4 | 34.05 | 35.7 | -6.05% |
2022-10 | 36.1 | 46.9 | 35.05 | 42.6 | 18.01% |
2022-11 | 42.6 | 45.2 | 41 | 42.05 | -1.29% |
2022-12 | 42.35 | 43.5 | 36.75 | 39.75 | -6.14% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2023-01 | 40 | 44.4 | 38.7 | 43.9 | 9.75% |
2023-02 | 44.3 | 44.35 | 37.75 | 39.15 | -11.63% |
2023-03 | 39.45 | 43.8 | 38.7 | 40.2 | 1.9% |
2023-04 | 40.2 | 47.9 | 39.9 | 44.25 | 10.07% |
2023-05 | 44.25 | 46.65 | 42.55 | 43.45 | -1.81% |
2023-06 | 43.45 | 46.8 | 42.95 | 45.95 | 5.75% |
2023-07 | 46.2 | 52 | 44.85 | 51.5 | 11.47% |
2023-08 | 51.5 | 52.7 | 48.45 | 50.2 | -2.52% |
2023-09 | 50.35 | 56.85 | 49.35 | 52.8 | 4.87% |
2023-10 | 53.1 | 53.95 | 48.4 | 50.2 | -5.46% |
2023-11 | 50.4 | 56.55 | 49.2 | 54.4 | 7.94% |
2023-12 | 54.8 | 66.95 | 54.55 | 64.6 | 17.88% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2024-01 | 64.95 | 92 | 64.65 | 90.95 | 40.03% |
2024-02 | 91.95 | 115.85 | 77.5 | 88.15 | -4.13% |
2024-03 | 89 | 95.5 | 73.6 | 89.7 | 0.79% |
2024-04 | 90.65 | 96.7 | 86.85 | 96.2 | 6.12% |
2024-05 | 97.45 | 110.45 | 90.4 | 107.25 | 10.06% |
2024-06 | 118 | 118 | 91.1 | 100.7 | -14.66% |
2024-07 | 101 | 118.4 | 96.67 | 105.04 | 4% |
2024-08 | 105.7 | 106.3 | 92.5 | 96.12 | -9.06% |
2024-09 | 100 | 100.5 | 91.39 | 94.95 | -5.05% |
2024-10 | 95.3 | 95.55 | 75.1 | 82.6 | -13.33% |
2024-11 | 83.8 | 85.59 | 76.41 | 81.44 | -2.82% |
2024-12 | 81.9 | 88.79 | 78.37 | 80.69 | -1.48% |
Year-Month | Open | High | Low | Close | Monthly Return |
---|---|---|---|---|---|
2025-01 | 81 | 84.5 | 72.15 | 80.55 | -0.56% |
2025-02 | 82 | 82.6 | 71 | 72.9 | -11.1% |
2025-03 | 73.59 | 86.94 | 71.5 | 82.2 | 11.7% |
History of NHPC's price from 2021-2025
- NHPC traded within a price band of ₹22.65 to ₹82.2 between 2021 and 2025.
- At this point, the stock gained nearly 262.91% marking its trend as bullish in the long term.
Annual Historical Return Heatmap of NHPC from 2009 to 2025
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | - | - | - | - | - | - | - | -17.86% | -11.85% | 3.83% | 9.66% |
2010 | -2.94% | -4.35% | -4.99% | -0.33% | -4.29% | 8.28% | 1.44% | -4.4% | 4.79% | -2.19% | -12.38% | 2.17% |
2011 | -13.1% | -5.89% | 8.82% | 1.97% | -4.23% | -3.61% | 1.44% | -1.42% | -2.08% | 6.6% | -10.2% | -23.52% |
2012 | 17.71% | 4.69% | -4.83% | -5.03% | -4.19% | -0.27% | -0.54% | -2.19% | 6.93% | 10.51% | 8.64% | 8.76% |
2013 | 13.73% | -6.72% | -25.09% | 9.07% | -11.09% | -3.66% | -10.03% | -5.88% | 22.19% | -7.18% | 0.55% | 6.83% |
2014 | -8.44% | 1.69% | 6.7% | -0.26% | 29.5% | 12.34% | -13.61% | -3.78% | -11.39% | 6.72% | -2.16% | -7.37% |
2015 | 2.94% | 11.26% | -6.16% | -0.25% | 2.54% | -6.67% | -3.57% | -12.96% | 1.22% | 9.01% | 6.34% | 8.79% |
2016 | -0.71% | -4.74% | 19.55% | -12.87% | 13.11% | 9.09% | 0.6% | 11.05% | -11.35% | 6.14% | 4.47% | -5.03% |
2017 | 8.63% | 6.09% | 4.89% | -1.7% | -5.17% | 3.47% | -5.45% | -4.28% | -6.88% | 5.16% | -1.56% | 15.17% |
2018 | -10.76% | -6.67% | 0.73% | 2.34% | -6.53% | -11.51% | 1.5% | 6.29% | -10.85% | 7.27% | 6.57% | 0.19% |
2019 | -4.21% | -8.57% | 6.96% | -5.47% | 7.51% | -0.8% | -10.69% | 5.68% | -4.09% | 5.15% | 0.63% | 0.42% |
2020 | 2.51% | -13.63% | -5% | 4.52% | -5.31% | 1.27% | 1.5% | 7.18% | -9.01% | -2.22% | 7.25% | 4.86% |
2021 | 5.96% | -1.43% | 0.62% | -1.22% | 8.11% | 0.77% | -0.19% | 1.7% | 10.35% | 3.02% | 0.32% | -1.28% |
2022 | -3.38% | -9.27% | 1.83% | 19.42% | 2.12% | -8.62% | 11.42% | 11.3% | -6.05% | 18.01% | -1.29% | -6.14% |
2023 | 9.75% | -11.63% | 1.9% | 10.07% | -1.81% | 5.75% | 11.47% | -2.52% | 4.87% | -5.46% | 7.94% | 17.88% |
2024 | 40.03% | -4.13% | 0.79% | 6.12% | 10.06% | -14.66% | 4% | -9.06% | -5.05% | -13.33% | -2.82% | -1.48% |
2025 | -0.56% | -11.1% | 11.7% | - | - | - | - | - | - | - | - | - |
Heatmap Summary & Insights
- Historically, between 2009 and 2025, NHPC had the strongest single-month in return at 40.03%, while the maximum fall was -25.09%.
- Across all months till date, the average monthly return stood around 0.49%.
- The best overall year in terms of average monthly returns was 2023, with an average near 4.02%.
- The most challenging year by this measure was 2009, averaging around -4.06% monthly.
- Seasonal patterns can sometimes be spotted by checking which months appear most frequently in green or red.
- Sudden color shifts year-to-year may signal notable market events or fundamental changes.